
Company Type:Buyer Update Time:2025-12-08 Ecuador, All year 2017 Buyer Transaction record 12 item
HScode 8
Times 12
Amount 67018
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191102 | File NO. | - |
| Importer | AEKIA S.A ![]() |
||
| Importer code | 1791739205001 | ||
| Supplier | MOBIS PARTS MIAMI LLC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | south korea | Loading country | UNITED STATES |
| HScode | 8708292000 | Import tariffs | - |
| HScode description | ---Guardafangos, Cubiertas De Motor, Flancos, Puertas, Y Sus Partes | ||
| Product description | COVERTOR PTA POS RHTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.61 | ||
| Total price(USD) | 11.92 | FOB price | 11.92 |
| Unit price USD (quantity) | 11.92 | Unit price USD (weight) | 19.541 |
| Freight | 0.45 | Insurance | 0.01 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | HELLE RITSCHER |
| Transport Company | - | Agent | YOLANDA VILLA S.A. YOVILSA |
-
8HS Code
-
12Times
-
67018Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171012 | 3906909090 | Peru | - | - | ||
| 20171012 | 3403990000 | Peru | - | - | ||
| 20171012 | 3912900000 | Peru | - | - | ||
| 20171012 | 3912310000 | Peru | - | - | ||
| 20171012 | 3906909090 | Peru | - | - | ||
| 20171012 | 3403190000 | Peru | - | - | ||
| 20171117 | 3824996000 | Peru | - | - | ||
| 20171120 | 3912310000 | Peru | - | - | ||
| 20171012 | 3824996000 | Peru | - | - | ||
| 20171012 | 3912310000 | Peru | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail